Make | ACURA |
Year | 2000 |
Model | TL |
Factory Designation | TL |
Vin | 19UUA5662YA034097 |
Body Class | Sedan/Saloon |
Engine Cylinders | 4 |
Displacement CC | 2400.0, 3211.864544 |
Displacement CI | 146.45698582735, 196 |
Displacement L | 3.211864544, 2.4 |
Doors | 4 |
Engine Cycles | 4 |
Engine Model | K24V7 |
Engine KW | 149.8857 |
Fuel Type Primary | Gasoline |
GV WR | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer | HONDA OF AMERICA MFG., INC. |
Transmission Style | Automatic |
Trim | 3.2 |
Vehicle Type | PASSENGER CAR |
Valve Train Design | Dual Overhead Cam (DOHC) |
Transmission Speeds | 5 |
Engine Configuration | In-Line |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Engine HP | 201 |
Seat Belts All | Manual |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Acura |
NCSA Model | TL |
Trim2 | BASE |
I was looking for a pickup truck for myself on Copart. My friends warned me that was a bad idea to buy a vehicle without having it checked. Thanks God, I first checked the lots on VEHICLEDEFVIN. I was stunned when I learnt that was about to buy a flood vehicle! Only the 3rd of my chosen vehicles didn`t seem to have any problems in the past. “Keep on checking” is my new motto!
- Robert Woodsen, propane and propane accessories sales manager.