Make | FORD |
Year | 2016 |
Model | F-350 |
Factory Designation | F-350 |
Vin | 1FT8W3DT4GED13430 |
Body Cab Type | Crew/ Super Crew/ Crew Max |
Body Class | Pickup |
Engine Cylinders | 8 |
Displacement CC | 638, 6700.0 |
Displacement CI | 638, 408.85908543470 |
Displacement L | 0.638000, 6.7 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Cycles | 4 |
Engine Model | 3306 |
Engine KW | 328.1080 |
Fuel Type Primary | Diesel |
GV WR | Class 3: 10,001 - 14,000 lb (4,536 - 6,350 kg) |
Manufacturer | FORD MOTOR COMPANY, USA |
Series | Super Duty - Dual Rear Wheel |
Vehicle Type | TRUCK |
Brake System Type | Hydraulic |
Valve Train Design | Single Overhead Cam (SOHC) |
Engine Configuration | V-Shaped |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Fuel Injection Type | Sequential Fuel Injection (SFI) |
Engine HP | 440 |
Seat Belts All | Manual |
NCSA Body Type | Medium/heavy Pickup (GVWR greater than 10,000 lbs.) |
NCSA Make | Ford |
NCSA Model | Medium/Heavy Pickup (pickup-style only - over 10,000 lbs) |
AirBag Loc Side | 1st & 2nd Rows |
I was looking for a pickup truck for myself on Copart. My friends warned me that was a bad idea to buy a vehicle without having it checked. Thanks God, I first checked the lots on VEHICLEDEFVIN. I was stunned when I learnt that was about to buy a flood vehicle! Only the 3rd of my chosen vehicles didn`t seem to have any problems in the past. “Keep on checking” is my new motto!
- Robert Woodsen, propane and propane accessories sales manager.