Make | FORD |
Year | 2016 |
Model | F-350 |
Factory Designation | F-350 |
Vin | 1FTBF3B64GEC26338 |
Body Cab Type | Regular |
Body Class | Pickup |
Engine Cylinders | 8 |
Displacement CC | 6200.0 |
Displacement CI | 378.34721338734 |
Displacement L | 6.2 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine KW | 285.6031 |
Fuel Type Primary | Gasoline |
GV WR | Class 2H: 9,001 - 10,000 lb (4,082 - 4,536 kg) |
Manufacturer | FORD MOTOR COMPANY, USA |
Model Year | 2017 |
Plant City | Jefferson County |
Series | Super Duty - Single Rear Wheel |
Vehicle Type | TRUCK |
Brake System Type | Hydraulic |
Engine Configuration | V-Shaped |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Engine HP | 383 |
Plant Country | United States (USA) |
Plant Company Name | Kentucky Truck |
Plant State | Kentucky |
Seat Belts All | Manual |
NCSA Body Type | 31 |
NCSA Make | Ford |
NCSA Model | F-Series pickup |
AirBag Loc Side | 1st Row (Driver & Passenger) |
I was looking for a pickup truck for myself on Copart. My friends warned me that was a bad idea to buy a vehicle without having it checked. Thanks God, I first checked the lots on VEHICLEDEFVIN. I was stunned when I learnt that was about to buy a flood vehicle! Only the 3rd of my chosen vehicles didn`t seem to have any problems in the past. “Keep on checking” is my new motto!
- Robert Woodsen, propane and propane accessories sales manager.