Make | FORD |
Year | 2016 |
Model | F-350 |
Factory Designation | F-350 |
Vin | 1FTRF3BT8GEB51230 |
Body Cab Type | Regular |
Body Class | Pickup |
Engine Cylinders | 8 |
Displacement CC | 6700.0 |
Displacement CI | 408.85908543470 |
Displacement L | 6.7 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine KW | 298.280000 |
Fuel Type Primary | Diesel |
GV WR | Class 3: 10,001 - 14,000 lb (4,536 - 6,350 kg) |
Manufacturer | FORD MOTOR COMPANY, USA |
Model Year | 2012 |
Plant City | Jefferson County |
Series | Super Duty - Single Rear Wheel |
Vehicle Type | TRUCK |
Brake System Type | Hydraulic |
Engine Configuration | V-Shaped |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Engine HP | 400.00 |
Plant Country | United States (USA) |
Plant Company Name | Kentucky Truck |
Plant State | Kentucky |
Seat Belts All | Manual |
NCSA Body Type | Medium/heavy Pickup (GVWR greater than 10,000 lbs.) |
NCSA Make | Ford |
NCSA Model | Medium/Heavy Pickup (pickup-style only - over 10,000 lbs) |
AirBag Loc Side | 1st Row (Driver & Passenger) |
I was looking for a pickup truck for myself on Copart. My friends warned me that was a bad idea to buy a vehicle without having it checked. Thanks God, I first checked the lots on VEHICLEDEFVIN. I was stunned when I learnt that was about to buy a flood vehicle! Only the 3rd of my chosen vehicles didn`t seem to have any problems in the past. “Keep on checking” is my new motto!
- Robert Woodsen, propane and propane accessories sales manager.