Make | SUBARU |
Year | 2017 |
Model | Outback |
Factory Designation | Outback |
Vin | 4S4BSENC8H3241331 |
Body Class | Wagon |
Engine Cylinders | 6 |
Displacement CC | 3600.0 |
Displacement CI | 219.68547874103 |
Displacement L | 3.6 |
Doors | 4 |
Engine Model | NA U4 |
Engine KW | 190.8992 |
Fuel Type Primary | Gasoline |
GV WR | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer | FUJI HEAVY INDUSTRIES U.S.A., INC. (C/O SUBARU OF AMERICA) |
Trim | Limited+M/R+ES+NAVI |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
AirBag Loc Curtain | 1st & 2nd Rows |
AirBag Loc Seat Cushion | 1st Row (Driver & Passenger) |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Engine HP | 256 |
Seat Belts All | Manual |
Adaptive Cruise Control | Standard |
C IB | Standard |
NCSA Body Type | Station Wagon (excluding van and truck based) |
NCSA Make | Subaru |
NCSA Model | Outback (2003 on)(see 034 for prior to 2003) |
Forward Collision Warning | Standard |
Lane Departure Warning | Standard |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Note | M/R: Moonroof ES: EyeSight NAVI: Navigation |
Other Restraint System Info | Seat-mounted side air bags on seat back and roof-mounted side curtain air bags. |
I was looking for a pickup truck for myself on Copart. My friends warned me that was a bad idea to buy a vehicle without having it checked. Thanks God, I first checked the lots on VEHICLEDEFVIN. I was stunned when I learnt that was about to buy a flood vehicle! Only the 3rd of my chosen vehicles didn`t seem to have any problems in the past. “Keep on checking” is my new motto!
- Robert Woodsen, propane and propane accessories sales manager.