Make | KIA |
Year | 2015 |
Model | Optima |
Factory Designation | Optima |
Vin | 5XXGM4A72FG383887 |
Body Class | Sedan/Saloon |
Engine Cylinders | 4 |
Displacement CC | 2400.0 |
Displacement CI | 146.45698582735 |
Displacement L | 2.4 |
Doors | 4 |
Drive Type | FWD/Front Wheel Drive |
Engine Model | T-GDI THETA II |
Fuel Type Primary | Gasoline |
Manufacturer | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC (HATCI) |
Seats | 5 |
Series | GL |
Steering Location | Left Hand Drive (LHD) |
Transmission Style | Automatic |
Trim | LX |
Vehicle Type | PASSENGER CAR |
Axles | 2 |
AirBag Loc Curtain | 1st & 2nd Rows |
Seat Rows | 2 |
Valve Train Design | Dual Overhead Cam (DOHC) |
Transmission Speeds | 6 |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Fuel Injection Type | Stoichiometric gasoline direct injection (SGDI) |
Seat Belts All | Manual |
A BS | Standard |
Blind Spot Mon | Standard |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | KIA |
NCSA Model | Optima |
E SC | Standard |
Rear Visibility System | Standard |
Park Assist | Standard |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Series2 | QF F/L |
Wheel Base Short | 110.4 |
Wheels | 4 |
Wheel Size Front | 16 |
Wheel Size Rear | 16 |
I was looking for a pickup truck for myself on Copart. My friends warned me that was a bad idea to buy a vehicle without having it checked. Thanks God, I first checked the lots on VEHICLEDEFVIN. I was stunned when I learnt that was about to buy a flood vehicle! Only the 3rd of my chosen vehicles didn`t seem to have any problems in the past. “Keep on checking” is my new motto!
- Robert Woodsen, propane and propane accessories sales manager.