Make | TOYOTA |
Year | 2007 |
Model | FJ Cruiser |
Factory Designation | FJ Cruiser |
Vin | JTEZU11F170012684 |
Body Class | Wagon |
Engine Cylinders | 6 |
Displacement CC | 4000.0 |
Displacement CI | 244.09497637892 |
Displacement L | 4.0 |
Doors | 5 |
Drive Type | 4x2 |
Engine Model | 1GR-FE |
Engine KW | 193.882000 |
Fuel Type Primary | Gasoline |
Manufacturer | TOYOTA MOTOR NORTH AMERICA, INC |
Series | GSJ10L/GSJ15L |
Trim | SR |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Engine Configuration | V-Shaped |
Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Engine HP | 260.00 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Toyota |
NCSA Model | FJ Cruiser |
I was looking for a pickup truck for myself on Copart. My friends warned me that was a bad idea to buy a vehicle without having it checked. Thanks God, I first checked the lots on VEHICLEDEFVIN. I was stunned when I learnt that was about to buy a flood vehicle! Only the 3rd of my chosen vehicles didn`t seem to have any problems in the past. “Keep on checking” is my new motto!
- Robert Woodsen, propane and propane accessories sales manager.