Make | HYUNDAI |
Year | 2011 |
Model | Elantra |
Factory Designation | Elantra |
Vin | KMHDH4AE4BU121391 |
Body Class | Sedan/Saloon |
Engine Cylinders | 4 |
Displacement CC | 1800.0, 3497 |
Displacement CI | 213.400033099, 109.84273937051 |
Displacement L | 1.8, 3.497000 |
Doors | 4 |
Engine Model | DOHC MPI NU |
Engine KW | 108.1265 |
Fuel Type Primary | Gasoline |
Manufacturer | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC (HATCI) |
Series | SE / Value Edition / Sport / Limited |
Vehicle Type | PASSENGER CAR |
AirBag Loc Curtain | 1st & 2nd Rows |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | In-Line |
AirBag Loc Front | 1st Row (Driver & Passenger) |
Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Engine HP | 145 |
Seat Belts All | Manual |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Hyundai |
NCSA Model | Elantra |
AirBag Loc Side | 1st Row (Driver & Passenger) |
Series2 | MD |
I was looking for a pickup truck for myself on Copart. My friends warned me that was a bad idea to buy a vehicle without having it checked. Thanks God, I first checked the lots on VEHICLEDEFVIN. I was stunned when I learnt that was about to buy a flood vehicle! Only the 3rd of my chosen vehicles didn`t seem to have any problems in the past. “Keep on checking” is my new motto!
- Robert Woodsen, propane and propane accessories sales manager.